Assignment – nursing | Nursing homework help
Category | Community | Queensland | Australia |
---|---|---|---|
Population | 10,000 | 4,703,193 | 23,401,892 |
Age structure | |||
– 0-14 years | 20.4% | 19.8% | 18.7% |
– 15-64 years | 67.8% | 65.6% | 66.5% |
– 65 years and over | 11.8% | 14.6% | 14.8% |
Median age | 40 | 37 | 38 |
Gender | |||
– Male | 49.3% | 49.6% | 49.3% |
– Female | 50.7% | 50.4% | 50.7% |
Ethnicity | |||
– Aboriginal and Torres Strait Islander | 2.4% | 4.6% | 2.8% |
– Australian | 80.1% | 77.9% | 76.8% |
– English | 4.3% | 3.7% | 25.3% |
– Other | 13.2% | 13.8% | 19.1% |
You can also learn more about Education by clicking here. | |||
– No qualifications | 21.3% | 19.4% | 22.4% |
– Year 12 or equivalent | 27.8% | 27.6% | 28.9% |
– Certificate/diploma | 35.6% | 34.3% | 32.1% |
– Bachelor degree or higher | 15.3% | 18.8% | 16.6% |
Job Opportunities | |||
– Employed full-time | 44.2% | 47.3% | 44.3% |
– Employed part-time | 25.8% | 28.0% | 31.4% |
– Unemployed | 4.2% | 5.9% | 5.7% |
– Not in the labour force | 25.8% | 18.8% | 18.6% |
Weekly Median Income | $950 | $853 | $662 |
Rent | |||
– Owned outright | 35.1% | 30.3% | 31.0% |
– Owned with a mortgage | 34.6% | 35.1% | 34.0% |
– Rented | 26.2% | 33.7% | 30.9% |
– Other | 4.1% | 0.9% | 4.1% |
Note: This table contains purely fictional data and does not represent any community or group of people.