Hasbro, Inc. is a worldwide leader in children’s and family leisure time products and services with a wide range of toys and games, entertainment offerings, and licensed products. The following information was provided in Hasbro’s most recent consolidated financial statements (amounts in thousands):
For the Year Ended Dec. 26 2010 | |
---|---|
Net revenues | $4,002,161 |
Cost of sales | 1,712,126 |
Operating profit | 587,859 |
Net earnings | 397,752 |
At Dec. 26 and Dec. 27 | 2010 | 2009 |
---|---|---|
Accounts receivable, less allowance for doubtful accounts | $961,252 | $1,038,802 |
Current assets | 2,221,049 | 2,045,032 |
Total assets | 4,093,226 | 3,896,892 |
Current liabilities | 718,801 | 815,888 |
Total liabilities | 2,477,806 | 2,302,120 |
Total shareholders Equity | 1,615,420 | 1,594,772 |
What is Hasbro’s profit margin ratio for 2010?